Location

Conroe Art League
127 Simonton St, Conroe,
Texas 77301

Hours

Tuesday thru Saturday:
11:00 am - 4:00 pm

CLOSED SUNDAY and MONDAY

Contact

Telephone:
936-756-9572

Menu
Log in
Log in

Events

  • Home
  • Explore Neurographic Art with Jeff Lung

Explore Neurographic Art with Jeff Lung

  • June 06, 2024
  • May 28, 2026
  • 104 sessions
  • June 06, 2024, 6:30 PM 8:30 PM (CDT)
  • June 13, 2024, 6:30 PM 8:30 PM (CDT)
  • June 20, 2024, 6:30 PM 8:30 PM (CDT)
  • June 27, 2024, 6:30 PM 8:30 PM (CDT)
  • July 04, 2024, 6:30 PM 8:30 PM (CDT)
  • July 11, 2024, 6:30 PM 8:30 PM (CDT)
  • July 18, 2024, 6:30 PM 8:30 PM (CDT)
  • July 25, 2024, 6:30 PM 8:30 PM (CDT)
  • August 01, 2024, 6:30 PM 8:30 PM (CDT)
  • August 08, 2024, 6:30 PM 8:30 PM (CDT)
  • August 15, 2024, 6:30 PM 8:30 PM (CDT)
  • August 22, 2024, 6:30 PM 8:30 PM (CDT)
  • August 29, 2024, 6:30 PM 8:30 PM (CDT)
  • September 05, 2024, 6:30 PM 8:30 PM (CDT)
  • September 12, 2024, 6:30 PM 8:30 PM (CDT)
  • September 19, 2024, 6:30 PM 8:30 PM (CDT)
  • September 26, 2024, 6:30 PM 8:30 PM (CDT)
  • October 03, 2024, 6:30 PM 8:30 PM (CDT)
  • October 10, 2024, 6:30 PM 8:30 PM (CDT)
  • October 17, 2024, 6:30 PM 8:30 PM (CDT)
  • October 24, 2024, 6:30 PM 8:30 PM (CDT)
  • October 31, 2024, 6:30 PM 8:30 PM (CDT)
  • November 07, 2024, 6:30 PM 8:30 PM (CST)
  • November 14, 2024, 6:30 PM 8:30 PM (CST)
  • November 21, 2024, 6:30 PM 8:30 PM (CST)
  • November 28, 2024, 6:30 PM 8:30 PM (CST)
  • December 05, 2024, 6:30 PM 8:30 PM (CST)
  • December 12, 2024, 6:30 PM 8:30 PM (CST)
  • December 19, 2024, 6:30 PM 8:30 PM (CST)
  • December 26, 2024, 6:30 PM 8:30 PM (CST)
  • January 02, 2025, 6:30 PM 8:30 PM (CST)
  • January 09, 2025, 6:30 PM 8:30 PM (CST)
  • January 16, 2025, 6:30 PM 8:30 PM (CST)
  • January 23, 2025, 6:30 PM 8:30 PM (CST)
  • January 30, 2025, 6:30 PM 8:30 PM (CST)
  • February 06, 2025, 6:30 PM 8:30 PM (CST)
  • February 13, 2025, 6:30 PM 8:30 PM (CST)
  • February 20, 2025, 6:30 PM 8:30 PM (CST)
  • February 27, 2025, 6:30 PM 8:30 PM (CST)
  • March 06, 2025, 6:30 PM 8:30 PM (CST)
  • March 13, 2025, 6:30 PM 8:30 PM (CDT)
  • March 20, 2025, 6:30 PM 8:30 PM (CDT)
  • March 27, 2025, 6:30 PM 8:30 PM (CDT)
  • April 03, 2025, 6:30 PM 8:30 PM (CDT)
  • April 10, 2025, 6:30 PM 8:30 PM (CDT)
  • April 17, 2025, 6:30 PM 8:30 PM (CDT)
  • April 24, 2025, 6:30 PM 8:30 PM (CDT)
  • May 01, 2025, 6:30 PM 8:30 PM (CDT)
  • May 08, 2025, 6:30 PM 8:30 PM (CDT)
  • May 15, 2025, 6:30 PM 8:30 PM (CDT)
  • May 22, 2025, 6:30 PM 8:30 PM (CDT)
  • May 29, 2025, 6:30 PM 8:30 PM (CDT)
  • June 05, 2025, 6:30 PM 8:30 PM (CDT)
  • June 12, 2025, 6:30 PM 8:30 PM (CDT)
  • June 19, 2025, 6:30 PM 8:30 PM (CDT)
  • June 26, 2025, 6:30 PM 8:30 PM (CDT)
  • July 03, 2025, 6:30 PM 8:30 PM (CDT)
  • July 10, 2025, 6:30 PM 8:30 PM (CDT)
  • July 17, 2025, 6:30 PM 8:30 PM (CDT)
  • July 24, 2025, 6:30 PM 8:30 PM (CDT)
  • July 31, 2025, 6:30 PM 8:30 PM (CDT)
  • August 07, 2025, 6:30 PM 8:30 PM (CDT)
  • August 14, 2025, 6:30 PM 8:30 PM (CDT)
  • August 21, 2025, 6:30 PM 8:30 PM (CDT)
  • August 28, 2025, 6:30 PM 8:30 PM (CDT)
  • September 04, 2025, 6:30 PM 8:30 PM (CDT)
  • September 11, 2025, 6:30 PM 8:30 PM (CDT)
  • September 18, 2025, 6:30 PM 8:30 PM (CDT)
  • September 25, 2025, 6:30 PM 8:30 PM (CDT)
  • October 02, 2025, 6:30 PM 8:30 PM (CDT)
  • October 09, 2025, 6:30 PM 8:30 PM (CDT)
  • October 16, 2025, 6:30 PM 8:30 PM (CDT)
  • October 23, 2025, 6:30 PM 8:30 PM (CDT)
  • October 30, 2025, 6:30 PM 8:30 PM (CDT)
  • November 06, 2025, 6:30 PM 8:30 PM (CST)
  • November 13, 2025, 6:30 PM 8:30 PM (CST)
  • November 20, 2025, 6:30 PM 8:30 PM (CST)
  • November 27, 2025, 6:30 PM 8:30 PM (CST)
  • December 04, 2025, 6:30 PM 8:30 PM (CST)
  • December 11, 2025, 6:30 PM 8:30 PM (CST)
  • December 18, 2025, 6:30 PM 8:30 PM (CST)
  • December 25, 2025, 6:30 PM 8:30 PM (CST)
  • January 01, 2026, 6:30 PM 8:30 PM (CST)
  • January 08, 2026, 6:30 PM 8:30 PM (CST)
  • January 15, 2026, 6:30 PM 8:30 PM (CST)
  • January 22, 2026, 6:30 PM 8:30 PM (CST)
  • January 29, 2026, 6:30 PM 8:30 PM (CST)
  • February 05, 2026, 6:30 PM 8:30 PM (CST)
  • February 12, 2026, 6:30 PM 8:30 PM (CST)
  • February 19, 2026, 6:30 PM 8:30 PM (CST)
  • February 26, 2026, 6:30 PM 8:30 PM (CST)
  • March 05, 2026, 6:30 PM 8:30 PM (CST)
  • March 12, 2026, 6:30 PM 8:30 PM (CDT)
  • March 19, 2026, 6:30 PM 8:30 PM (CDT)
  • March 26, 2026, 6:30 PM 8:30 PM (CDT)
  • April 02, 2026, 6:30 PM 8:30 PM (CDT)
  • April 09, 2026, 6:30 PM 8:30 PM (CDT)
  • April 16, 2026, 6:30 PM 8:30 PM (CDT)
  • April 23, 2026, 6:30 PM 8:30 PM (CDT)
  • April 30, 2026, 6:30 PM 8:30 PM (CDT)
  • May 07, 2026, 6:30 PM 8:30 PM (CDT)
  • May 14, 2026, 6:30 PM 8:30 PM (CDT)
  • May 21, 2026, 6:30 PM 8:30 PM (CDT)
  • May 28, 2026, 6:30 PM 8:30 PM (CDT)

Explore Neurographic Art with Jeff Lung. Thursday evenings from 6:30 - 8:30 PM




Create, Appreciate, Learn

Powered by Wild Apricot Membership Software